Mineral deposits
Structured profiles of individual mines worldwide, with reserves, grades and ownership.
1–6 of 6
View on map →| Deposit | Primary mineral | Country | Status | Ore reserves | Grade |
|---|---|---|---|---|---|
| Carajas Para | Iron Ore | Brazil | Producing | 9B t | |
| Serra Norte Para | Iron Ore | Brazil | Producing | 3.2B t | |
| Mount Whaleback Western Australia | Iron Ore | Australia | Producing | 2.5B t | |
| Simandou Nzerekore | Iron Ore | Guinea | Development | 2.4B t | |
| Kiruna Norrbotten | Iron Ore | Sweden | Producing | 2B t | |
| Solomon Hub Western Australia | Iron Ore | Australia | Producing | 1.6B t |
Reserve and resource figures follow the reporting standard used by the operator (JORC, NI 43-101, SAMREC or national code) and are not always directly comparable. Figures are compiled from public technical reports and may change as new disclosures are published.