Mineral deposits
Structured profiles of individual mines worldwide, with reserves, grades and ownership.
1–6 of 6
View on map →| Deposit | Primary mineral | Country | Status | Ore reserves | Grade |
|---|---|---|---|---|---|
| Norilsk Krasnoyarsk Krai | Nickel | Russia | Producing | 800M t | |
| Weda Bay North Maluku | Nickel | Indonesia | Producing | 400M t | |
| Sudbury Ontario | Nickel | Canada | Producing | 250M t | |
| Sorowako South Sulawesi | Nickel | Indonesia | Producing | 200M t | |
| Ramu Madang Province | Nickel | Papua New Guinea | Producing | 120M t | |
| Kambalda Western Australia | Nickel | Australia | Care & maintenance | 40M t |
Reserve and resource figures follow the reporting standard used by the operator (JORC, NI 43-101, SAMREC or national code) and are not always directly comparable. Figures are compiled from public technical reports and may change as new disclosures are published.