Mineral deposits
Structured profiles of individual mines worldwide, with reserves, grades and ownership.
1–5 of 5
View on map →| Deposit | Primary mineral | Country | Status | Ore reserves | Grade |
|---|---|---|---|---|---|
| Kuzbass Kemerovo Oblast | Coal | Russia | Producing | 25B t | |
| Powder River Basin Wyoming | Coal | United States | Producing | 18B t | |
| Bowen Basin Queensland | Coal | Australia | Producing | 12B t | |
| Hunter Valley New South Wales | Coal | Australia | Producing | 6B t | |
| Jharia Jharkhand | Coal | India | Producing | 5B t |
Reserve and resource figures follow the reporting standard used by the operator (JORC, NI 43-101, SAMREC or national code) and are not always directly comparable. Figures are compiled from public technical reports and may change as new disclosures are published.