Mineral deposits
Structured profiles of individual mines worldwide, with reserves, grades and ownership.
1–5 of 5
View on map →| Deposit | Primary mineral | Country | Status | Ore reserves | Grade |
|---|---|---|---|---|---|
| Husab Erongo | Uranium | Namibia | Producing | 290M t | |
| Rossing Erongo | Uranium | Namibia | Producing | 250M t | |
| McArthur River Saskatchewan | Uranium | Canada | Producing | 1.6M t | |
| Cigar Lake Saskatchewan | Uranium | Canada | Producing | 1.3M t | |
| Inkai Turkestan | Uranium | Kazakhstan | Producing | — |
Reserve and resource figures follow the reporting standard used by the operator (JORC, NI 43-101, SAMREC or national code) and are not always directly comparable. Figures are compiled from public technical reports and may change as new disclosures are published.